Product description
Concrete pump truck is used either in the jobsites where the concrete is difficult to reach or where there is a large quantity of concrete requirement. The concrete pump truck is suitable for jobsites such as skyscrapers or basement with limited access, which not only can save manpower, but also work time and money.
The operating principle of a concrete pump truck is not complex, which needs to pour the concrete from the pump truck. In the most prevalent form, a concrete pump truck is a large, diesel-power truck equipped with a powerful pump, and an extendable, sectioned boom or cylinder frame.
The concrete is transported to the pump truck by a cement mixer, generally known as a batching plant or truck mixer. In order to prevent the concrete from setting-up or hardening, the cement mixing vehicle needs to keep constantly rotating. Small amount of water is also required to keep the concrete from hardening. During the pump running, the ready-mixed concrete will be dumped from the truck mixer into the bay of the truck. The boom mounting on the pump also has an auger to constantly churn, keeping the concrete liquid and flowable.
The extendable hose or cylinder booms on concrete pumps are usually from 17 meters (55.77 feet) to 61 meters (200.13 feet) in length. Some booms even reach to the length of more than 80 meters. In accordance to the size of the truck, or the general chassis, the boom can be folded into three to six sections, including the base section. Therefore, the boom length determines how far away the truck will be placed from where the concrete is to be pumped.
Technical Parameter
unit | HDT5350THB-42/4 | HDT5401THB-45/5 | HDT5401THB-48/5 | HDT5420THB-52/5 | HDT5291THB-37/4 | HDT5291THB-39/4 |
m3/h | 125 | 125 | 125 | 125 | 125 | 125 |
Mpa.m3/h | 586 | 586 | 586 | 586 | 586 | 586 |
Mpa | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
L | 700 | 700 | 700 | 700 | 700 | 700 |
mm | 1400 | 1400 | 1400 | 1400 | 1370 | 1370 |
S Valve | S Valve | S Valve | S Valve | S Valve | S Valve | |
m | 38 | 40.7 | 43.7 | 47.8 | 32.6 | 34.7 |
m | 41.8 | 44.7 | 47.7 | 51.8 | 36.6 | 38.7 |
m | 29 | 31.3 | 34.3 | 39.8 | 25.5 | 27 |
mm | 8600 | 8495 | 9065 | 9400 | 8450 | 8830 |
mm | 8820 | 9550 | 9780 | 10295 | 7058 | 6800 |
mm | 8500 | 9550 | 9860 | 10650 | 6848 | 7000 |
mm | 8490 | 9190 | 9470 | 10310 | 6790 | 7432 |
mm | 125 | 125 | 125 | 125 | 125 | 125 |
m | 3 | 3 | 3 | 3 | 4 | 4 |
365° | 365° | 365° | 365° | 365° | 365° | |
4 | 5 | 5 | 5 | 4 | 4 | |
° | 92/180/180/240 | 91/180/180/180/270 | 91/180/180/180/270 | 90/180/180/180/270 | 92/180/180/270 | 91/180/180/180/270 |
m | 33 | 33 | 33 | 33 | 33 | 33 |
m | 200 | 200 | 200 | 200 | 200 | 200 |
km/h | 85 | 80 | 85 | 80 | 90 | 90 |
mm | 12100 | 12100 | 12000 | 12500 | 8800 | 8800 |
m | 10 | 10 | 10 | 10 | 7 | 7 |
° | 16 | 16 | 16 | 16 | 16 | 16 |
° | 11 | 11 | 11 | 11 | 11 | 11 |
HOWO ZZ5437S4667C | HOWO ZZ5437S4667C | HOWO ZZ5437S4667C(HOWO Engine) | HOWO ZZ5437S5067C1(HOWO Engine) | HOWO ZZ5307N4647C | HOWO ZZ5307N4647C | |
mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
mm | 4600 | 4600 | 4600 | 5000 | 4600 | 4600 |
mm | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
mm | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
mm | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
kw | 275(2200r/min) | 275(2200r/min) | 275(2200r/min) | 275(2200r/min) | 247(2200r/min) | 247(2200r/min) |
n.m | 1500 /(1100~1600 r/min) | 1500 /(1100~1600 r/min) | 1500 /(1100~1600 r/min) | 1500 /(1100~1600 r/min) | 1350(1100-1600r/min) | 1350(1100-1600r/min) |
% | 37 | 35 | 37 | 37 | 35 | 35 |
L/100km | 38 | 40 | 40 | 40 | 34 | 34 |
mm | 13650×2490×3960 | 13300×2500×4000 | 13300×2500×4000 | 13990×2500×4000 | 12000×2490×3850 | 12500×2490×3950 |
kg | 35000 | 40000 | 40000 | 42000 | 29000 | 29500 |
About Haomei
HAOMEI concrete pump truck is developed by applying modern advanced computer simulation techniques and systematically analyzing what effect the change of such various parameters as stress, displacement, natural frequency, etc.
HAOMEI concrete pump truck structure receives has on boom´s fatigue life on HAOMEI´s drawing on advanced experience both at home and abroad. Meantime, the company optimized hydraulic system’s design, adopted latest free fluid technique, greatly lessened pumping reversal´s impact on boom,and won many patents on pump truck boom structure’s optimization and hydraulic system’s design.
Perfect product quality control, perfect product making, and absolutely adequate quality inspection make HAOMEI concrete pump truck achieve CHINA’s leading level and international advanced level. Pump system adopts steel plates all from SWEDISH SSAB, which have been treated by high-strength coldrolling with yield strength beyond 900Mpa, to ensure boom system with high-strength and light weight.
The system’s aggregate carrying pipe,landing leg,and oil tank,etc. all have been treated by 100% stess removing after welding. Every welding seam has been treated by 100% nondestructive evaluation or X radial check to avoid any tiny defect and to make the machine more enduring.
The boom system adopts slewing bearing from GERMANY ROTHE ERDE or imported ITALY product, which have higher strength and longer using life with texture to be 42CrMo.
Accurate data support from finite element analysis and dynamics simulation analysis act as design basis to ensure boom system with a scientific structure and excellent property. Stess and strain test are conducted by national test center to verify the agreement between boom structure calculated analysis result and actual working condition.